Graduate School of Bioscience & Biotechnology
Dept. of Life Science
Dept. of Biological Sciences
Dept. of Biological Information
Dept. of Bioengineering
Dept. of Biomolecular Engineering
Integrated doctoral program (3 - 5 yrs)
The Graduate School of Bioscience and Biotechnology has launched a new program entitled “International Course in Bioscience and Biotechnology” within our Integrated Doctoral Education Program. The primary aim of the course is to foster student excellence within our various and sophisticated educational programs by exposing students to the advanced science and technology that underpins medical and environmental industries and to other related areas of bioscience and biotechnology. By enhanced exchange between international and Japanese students, we will produce high level researchers and engineers who will flourish as national and global leaders.
Course Program
The program will commence in October of each year, and student education will be conducted in English.
1) A student must be certified at master's degree level while attending the course, which will be of at least 3 years duration.
2) A student must acquire more than 25 credits in the special and general subjects listed below. (exclusive of colloquium (IGC Seminar I – X) and internship (IGC Bio-Internship I, II) credits.) *See the tables below.
3) In these subjects, a student must acquire 2 credits of Directed Collaboration Works. *compulsory
4) A student must acquire more than 4 credits of IGC Bio-Internship. IGC Bio-Internship: a 3-6 month project at research institutes or corporations in Japan. *compulsory
5) A student must take all of the required colloquium (IGC Seminar I – X of each department) credits. *compulsory
6) A student usually files for a master's degree after acquiring 30 credits in general and special subjects together with one IGC Seminar in each semester (usually a total 2 – 4 credits). She/he then submits a research report which must be passed according to the examination rules in each department. Students who are admitted to obtain a master's degree must take the qualifying examination for the doctoral course immediately, and those who pass it will become students of the doctoral course.
7) To graduate, doctoral students must present satisfactory mid-term progress reports, and then pass doctoral thesis review and a final oral examination.
Standard Courses
Ex.1
1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|
M1 | M2 | D1 | D2 |
QP | QP | FP, FE |
Ex.2
1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|
M1 | D1 | D2 | D3 |
QP | QP | QP | FP, FE |
QP: qualifying presentation, FP: final presentation, FE: final examination
Classes in this list given in English
Class Name | Class No | Credit | Lecturer(s) | Semester | Remarks |
---|---|---|---|---|---|
Bioengineering Now | 78023 | 2-0-0 | Tanji et al. | Autumn | E, C |
Advanced Bioorganic Chemistry | 78014 | 2-0-0 | Okahata et al. | Autumn | E, C |
Advanced Molecular Biology | 78015 | 2-0-0 | Handa et al. | Autumn | E, C |
Advanced Life Science Frontiers | 78025 | 2-0-0 | Spring | E, C | |
Advanced Course of Molecular Developmental Biology | 81006 | 2-0-0 | Tanaka | Autumn | E |
Advanced Cell Biochemistry | 81002 | 2-0-0 | Komada | Spring | E |
Advanced Biochemistry | 78021 | 2-0-0 | Akaike et al. | Autumn | O, C |
Advanced Biology | 78022 | 2-0-0 | Ohta et al. | Autumn | O, C |
Advanced Biophysical Chemistry | 78013 | 2-0-0 | Murakami et al. | Autumn | O, C |
Advanced Biotechnology Frontiers | 78024 | 2-0-0 | Autumn | O, C | |
Molecular Recognition of Biomolecules | 78008 | 2-0-0 | Seio et al. | Autumn | O |
Advanced Course of Biological Recognition and Signaling II | 81004 | 2-0-0 | Itoh et al. | Autumn | O |
Asymmetric Synthesis | 79011 | 2-0-0 | Kobayashi | Autumn | O |
Advanced Course of Biological Molecular Function | 78001 | 2-0-0 | Aizawa | Spring | O |
Advanced Developmental Genetics | 72006 | 2-0-0 | Kawakami | Spring | O |
Structure and Function of Biological Supramolecules | 82014 | 2-0-0 | Arisaka | Spring | O |
Bioscience and Biotechnology Topics 1 (20XX) | 1-0-0 | Urabe et al. | Spring | C | |
Bioscience and Biotechnology Topics 2 (20XX) | 78094 | 1-0-0 | Sakurai et al. | Autumn | C |
Evaluation in the International Development, its theory and practice | 78083 | 2-0-0 | Sato | Autumn | C |
Advanced Course of Bioscience Communication | 81014 | 2-0-0 | Arimura | Autumn | |
Presentation Skill for Science and Technology | 2-0-0 | Martin Meldrum | Spring |
“E” or “O” in the remarks column shows that those classes are open in even or odd year, respectively.
The classes without such symbols are open every year.
“C” in the remarks column indicates the class is common to all departments.
*Must take more than 4 credits in other departments.
Internship, Advanced Experiments and Colloquiums (Seminar) of each department (compulsory)
Class Name | Class No | Credit | Lecturer(s) | Semester | Remarks |
---|---|---|---|---|---|
![]() |
78091 | 0-4-0 | Kajiwara et al | Autumn | |
![]() |
78092 | 0-4-0 | Kajiwara et al | Spring | |
![]() |
78071 | 2-0-0 | Kajiwara, Mihara | Autumn | MC 1st year |
![]() |
0-0-2 | Mentor | Spring | MC 1st year | |
![]() |
0-0-2 | Mentor | Autumn | MC 1st year | |
![]() |
1 | Mentor | Autumn | MC 1st year | |
![]() |
1 | Mentor | Spring | MC 1st year | |
![]() |
1 | Mentor | Autumn | MC 2nd year | |
![]() |
1 | Mentor | Spring | MC 2nd year | |
![]() |
1 | Mentor | Autumn | DC 1st year | |
![]() |
1 | Mentor | Spring | DC 1st year | |
![]() |
1 | Mentor | Autumn | DC 2nd year | |
![]() |
1 | Mentor | Spring | DC 2nd year | |
![]() |
1 | Mentor | Autumn | DC 3rd year | |
![]() |
1 | Mentor | Spring | DC 3rd year |
Taking one of these credits is compulsory.
Compulsory
Tokyo Tech Common Lectures
Class Name | Class | Credit | Lecturer(s) | Semester | Remarks |
---|---|---|---|---|---|
Japanese 1 First | 99601 | 0-2-0 | Marutani | Autumn | |
Japanese 1 Second | 99602 | 0-2-0 | Marutani | Spring | Suzukakedai |
Japanese 2 First | 99603 | 0-2-0 | Marutani | Autumn | Suzukakedai |
Japanese 2 Second | 99604 | 0-2-0 | Marutani | Spring | Suzukakedai |
Japanese 3S-Autumn | 99607 | 0-2-0 | Moriizumi | Autumn | Suzukakedai |
Japanese 3S-Spring | 99605 | 0-2-0 | Moriizumi | Spring | Suzukakedai |
Japanese 4S-Autumn | 99611 | 0-2-0 | Moriizumi | Autumn | Suzukakedai |
Japanese 4S-Spring | 99609 | 0-2-0 | Moriizumi | Spring | Suzukakedai |
Japanese 5LS | 99615 | 0-2-0 | Marutani | Autumn/Spring | O-okayama |
Japanese 5WR | 99616 | 0-2-0 | Yoshizawa | Autumn/Spring | O-okayama |
Japanese 6LS | 99619 | 0-2-0 | Marutani | Autumn/Spring | O-okayama |
Japanese 6WR | 99620 | 0-2-0 | Kaseda | Autumn/Spring | O-okayama |
Advanced Oral Expression in English CIIa | 99082 | 0-2-0 | Abel | Autumn | |
Advanced Oral Expression in English CIIb | 99086 | 0-2-0 | Pulvers | Autumn | |
Advanced Oral Expression in English CIIc | 99088 | 0-2-0 | Morton | Autumn | |
Advanced Oral Expression in English CIId | 99090 | 0-2-0 | Kiyama | Autumn | |
Academic Presentation in English CIIc | 99126 | 0-2-0 | Gildart | Autumn |
Bioengineering Now (2-0-0)
Autumn semester of even year
Prof. Yasunori TANJI, Assoc Prof. Eiry KOBATAKE and Assoc. Prof. Toshiaki KAMACHI
(Aim)
Most advanced research status of bioengineering is to be learned, where bio-functions derived from biological elements such as viruses/phages, enzymes, microbes, plant/animal cells are applied to the construction of innovative systems for producing materials and/or energy, and contributing environmental technology.
Advanced Bioorganic Chemistry (2-0-0)
Autumn semester of even year
Prof. Yoshio OKAHATA, Prof. Tomoya KITAZUME and Assoc. Prof. Toshiaki MORI
(Aim)
Bioorganic chemistry related to “Bio activity” as well as advanced organic chemistry necessary for the study of Bioscience and biotechnology is expounded.
Advanced Molecular Biology (2-0-0)
Autumn semester of even year
Prof. Hiroshi HANDA, Assoc. Prof. Masaaki WACHI and Assoc. Prof. Shinji MASUDA
This course will feature the molecular biological aspects of a variety of biological phenomena, such as embryogenesis,cell differentiation, signal transduction, transcriptional regulation, cell response, etc. In addition, future aspects of gene technology, genetic diagnosis, and therapy will be presented. This course will be made in English.
Advanced Life Science Frontiers (2-0-0)
Spring semester of even year
Advanced Course of Molecular Developmental Biology (2-0-0)
Autumn semester of even year
Assoc. Prof. Mikiko TANAKA
(Aim)
This course is designed to provide a basic understanding of the cellular and molecular mechanisms that regulate vertebrate development.
(Schedule)
(How to Grade)
Attendance and presentation
Advanced Cell Biochemistry (2-0-0)
Spring semester of even year
Assoc. Prof. Masayuki KOMADA
(Aim)
Precise transport of proteins to their destinations in the cell is essential for various cellular functions. Membrane traffic is a major protein transport process between organelles made of lipid membranes. This course focuses on the molecular mechanisms as well as physiological and pathological roles of various membrane traffic processes in eukaryotic cells. Equal efforts will be made to address the fundamentals and recent findings on each subject.
(Schedule)
(How to Grade)
Tests, report
Advanced Biochemistry (2-0-0)
Autumn semester of odd years
Prof. Toshihiro AKAIKE, Assoc. Prof. Masayuki KOMADA, and Assoc.Prof. Kazunori TACHIBANA
Major areas of contemporary biochemistry will be covered to help understand the chemical basis of life. The themes include (1) biological membranes, chemical communication between cells, and intracellular trafficking; (2) protein motifs, protein folds, and macromolecular assembly; and (3) extracellular matrices and biochemistry of cell community.
(Schedule)
Prof. AKAIKE, Assoc.Prof. TACHIBANA : Biochemistry of Cell Community
Assoc. Prof. KOMADA : Signaling from growth factor receptors
Advanced Biology (2-0-0)
Autumn semester of odd year
Prof. Hiroyuki OHTA, Prof. Yukihisa HAMAGUCHI and Assoc. Prof. Mikiko TANAKA.
This course will be given in English. Major areas of contemporary biology will be covered to help understand the modern biology
Advanced Biophysical Chemistry (2-0-0)
Autumn semester of odd year
Prof. Satoshi MURAKAMI , Assoc. Prof. Nobuhiro HAYASHI and Assoc. Prof. Yuki YAMAGUCHI
This lecture will be given in English, Topics on advanced biophysical chemistry will be stated with the principles of the basic analytical instruments for the biological material.
Advanced Biotechnology Frontiers(2-0-0)
Autumn semester of odd year
Molecular Recognition of Biomolecules (2-0-0)
Autumn semester of odd years
Assoc. Prof. Koji SEIO , Prof. Hideya YUASA
(Aim)
Molecular recognition plays quite important roles in the biological processes such as gene expressions, enzymatic reactions, ligand-receptor interactions and cell-cell interactions. In this lecture, the molecular recognitions involving DNA, RNA, drugs, carbohydrates and peptides are discussed from the view points of organic chemistry and physical chemistry.
(Schedule)
Advanced Course of Biological Recognition and Signaling II (2-0-0)
Autumn Semester of odd year
Prof. Takehiko ITOH, Assoc. Prof. Junji YAMAUCHI, Assoc. Prof. Hideki NOGUCHI
(Aim)
Students will learn the up-to-date knowledge and the ways to carry out research about biological signal transduction. This object could be attained not only from the lectures given by the instructor but also by actively participating in a series of presentations given by fellow students.
(Schedule)
(How to grade)
Students are expected to attend lectures as often as possible, and actively participate in the discussion about the topics presented by fellow students.
Asymmetric Synthesis (2-0-0)
Autumn semester of odd year
Assoc. Prof. Yuichi KOBAYASHI
(Aim)
Asymmetric reaction is a powerful method to obtain enantiomerically enriched compounds for synthesis of biologically important compounds. Among the efficient asymmetric reactions so far published, several types of reactions listed below will be described. The principle for the creation of stereocenter is discussed.
(Schedule)
(How to grade)
Attendance and report
Advanced Course of Biological Molecular Function (2-0-0)
Spring semester of odd year
Assoc. Prof. Yasunori AIZAWA
(Course Description)
This course considers the structural and functional aspects of the most fundamental cellular molecules, ribonucleic acids (RNAs). Topics in this course covers mechanisms on expression, processing, intracellular transport, and functional outcome of different classes of protein-coding RNAs as well as noncoding RNAs (ribosomal RNAs, transfer RNAs, small RNAs, and polyadenylated noncoding RNAs). In addition, to deeply understand these RNA-related mechanisms, this course provides additional topics on genome structures and functions. The technique and logic used to address important issues in RNA biology is also emphasized. Lectures cover the broad topic areas and class discussions focus on representative papers in the field.
(Topics)
(Student requirements)
Intensive reading assigned papers and high quality performance in the class discussion is required from all the students.
Advanced Developmental Genetics (2-0-0)
Spring semester of odd year
Assoc. Prof. Atsushi KAWAKAMI
(Aim)
Cellular and molecular mechanisms that regulate animal development, organ formation and related issues will be studied. Through the studies of developmental genetics and related areas, students will develop ability for oral presentation in English about respective researches and/or issues related to developmental genetics. Final goal of this class is to cultivate a faculty for logical thinking and scientific communication.
(Schedule)
(How to Grade)
Attendance and presentation
Structure and Function of Biological Supramolecules (2-0-0)
Spring semester of odd year
Prof. Fumio ARISAKA
(Aim)
Among biological supramolecules, focus will be made on the protein supramolecules and the mechanisms and principles that control the molecular assembly and the methods of analyses will be taught. First, hierarchical structure of proteins will be introduced and varieties of interactions involved in the formation of protein supramolecules will be explained. After describing the various structures in the cell, structure of viruses will be introduced and the mechanism of assembly and the structural changes during assembly and infection process will be described through examples of bacteriophages along with the methodology of the analyses.
(Schedule)
(How to Grade)
Attendance to the lectures and reports
Bioscience and Biotechnology Topics 1 (20XX) (1-0-0)
Spring semester
Prof. Hirokazu URABE et al.
Bioscience and Biotechnology Topics 2 (20XX) (1-0-0)
Autumn semester
Prof. Minoru SAKURAI et al.
Evaluation in the International Development, its theory and practice (2-0-0)
Autumn semester
Assoc. Prof Yuriko SATO
By taking this course, students can expect to deepen their understanding of major evaluation theories, their historical background and their application in the field of international development. They can also expect to acquire basic evaluation skills through the use of case studies, performing meta-evaluation and creating evaluation proposals.
Advanced Course of Bioscience Communication (2-0-0)
Autumn semester
Assoc. Prof. Naomi ARIMURA
Presentation Skill for Science and Technology(2-0-0)
Spring semester
Assoc. Prof. Martin Meldrum
The science-Based English teacher teaches the presentation skill concerning the science and technology.
It aims to learn various techniques to explain, discuss and debate own research and development to others, and to foster ability of English presentation.
IGC Bio-Internship I (0-4-0)
Autumn Semester
Assoc. Prof. Susumu KAJIWARA et al.
This class is a practical project at research institutes or corporations in Japan from three to six months.
A student must take this class or IGC Bio-Internship II.
IGC Bio-Internship II (0-4-0)
Spring Semester
Assoc. Prof. Susumu KAJIWARA et al.
This class is a practical project at research institutes or corporations in Japan from three to six months.
A student must take this class or IGC Bio-Internship I.
Directed Collaboration Works (2-0-0)
Autumn Semester
Assoc. Prof. Susumu KAJIWARA, Prof. Hisakazu MIHARA
To foster the creativity and planning about research and development in bioscience and biotechnology fields, and the scientific communication with other students, a student plans to develop a product with the other student (s), mainly Japanese students. A group spends two weeks to one month to finish this work. In the end of the semester, all groups have to perform oral presentations about their works.
List of Regular-course Lectures
(Given in Japanese, but international graduate course students can also attend and earn credits)
Department of Life Science
Class | Class No. | Credit | Lecturer | Semester | Note |
---|---|---|---|---|---|
Bio-Internship I | 78030 | 0-0-2 | Sakurai et al. | Spring | C |
Bio-Internship II | 78029 | 0-0-2 | Yuasa et al. | Autumn | C |
Bio-Internship III | 78082 | 0-0-2 | Sato | Autumn | C |
Bioinformatics (bio) | 78032 | 2-0-0 | Nakai et al. | Spring | C |
Industrial Sociology | 78033 | 2-0-0 | Kurokawa et al. | Spring | C |
Brain Science | 78034 | 2-0-0 | Matsui et al. | Spring | C |
Biotechnical Reading | 78035 | 2-0-0 | Shibata | Spring | C |
Biotechnical Writing | 78051 | 2-0-0 | James Watt | Spring | C |
Biological Chemistry | 78088 | 2-0-0 | Kajiwara et al. | Spring | |
Organic Chemistry | 82026 | 2-0-0 | Mihara et al. | Spring | |
Physical Chemistry | 79012 | 2-0-0 | Sakurai et al. | Spring | |
Overseas training for R & D | 78089 | 0-2-0 | Hashida et al. | Autumn | |
Advanced Course of Molecular Structure Analysis | 78003 | 2-0-0 | Murakami et al. | Autumn | E |
Advanced Course of Molecular and Biochemical Genetics | 78005 | 2-0-0 | Iwasaki | Spring | E |
Organic Chemistry of Biomolecules | 78007 | 2-0-0 | Sekine | Autumn | E |
Advanced Course of Biological Physics | 78009 | 2-0-0 | Hayashi et al. | Autumn | O |
Advanced Course of Medical Sciences | 78028 | 2-0-0 | Ichinose, Kajiwara | Autumn | O |
Advanced Molecular Life Science | 78017 | 2-0-0 | Muto | Spring | E |
Science of Radiation and Beams | 93018 | 2-0-0 | Kono et al. | Spring | |
Instrumental Analysis | 95010 | 2-0-0 | Naruke et al. | Spring | |
Environmental Microbiology | 87003 | 2-0-0 | Hisabori, Sugano | Spring | |
Advanced Course of Bioscience Communication | 81014 | 2-0-0 | Arimura | Autumn | |
GCOE Earths Program : Special Lecture 2 | 18126 | 1-0-0 | Yoshida et al. | Autumn | |
GCOE Earths Program : Special Lecture 3 | 18127 | 1-0-0 | Maruyama | Spring | |
GCOE Earths Program : Special Lecture 5 | 18128 | 1-0-0 | Ohta et al. | Spring | |
Project Managing Skills I | 25031 | 2-0-0 | Ohtani | Spring | |
Project Managing Skills III | 25033 | 2-0-0 | Furuta | Autumn | |
Lecture on Advanced Life Science 1 | 78501 | 1-0-0 | Spring | O | |
Lecture on Advanced Life Science 2 | 78502 | 1-0-0 | Spring | E | |
Lecture on Advanced Life Science 3 | 78503 | 1-0-0 | Spring | O | |
Lecture on Advanced Life Science 4 | 78504 | 1-0-0 | Spring | E | |
Bio Off-Campus Project I | 78054 | 0-4-0 | Mentor | Spring | |
Bio Off-Campus Project II | 78055 | 0-4-0 | Mentor | Autumn | |
Advanced Life Science (Integrated Doctoral Education Program) |
78056 | 2-0-0 | Ichinose, Kajiwara | Autumn | O |
Advanced Biological Sciences (Integrated Doctoral Education Program) |
78057 | 2-0-0 | Tanaka | Autumn | E |
Advanced Biological Information (Integrated Doctoral Education Program) |
78058 | 2-0-0 | Kobatake | Spring | O |
Advanced Bioengineering (Integrated Doctoral Education Program) |
78059 | 2-0-0 | Wachi | Autumn | O |
Advanced Biomolecular Engineering (Integrated Doctoral Education Program) |
78060 | 2-0-0 | Akaike | Autumn | E |
Training for Bio-business and Bio-industry | 78084 | 4-0-0 | Kajiwara, Kitazume | Spring | C |
Frontier Course of Nanomedicine (20XX) | 78097 | 2-0-0 | Sekine et al. | Autumn | C |
Frontier Course of Biological information (20XX) | 78095 | 2-0-0 | Shirahige et al. | Autumn | C |
Frontier Course of Biotechnology (20XX) | 78096 | 2-0-0 | Okahata et al. | Autumn | C |
Advanced Bioscience | 78050 | 2-0-0 | Gu, Tanaka | Spring | Tsinghua University |
Advanced Biotechnology | 78069 | 2-0-0 | Xing, Wachi | Spring | Tsinghua University |
Advanced Bio-molecule Science | 78070 | 2-0-0 | Wang, Yamaguchi | Spring | Tsinghua University |
1) “E” or “O” symbols in the remarks column show that those classes are opened in even or odd years, respectively.
The classes without such symbols are opened every year.
Department of Biological Sciences
Class | Class No. | Credit | Lecturer | Semester | Note |
---|---|---|---|---|---|
Bio-Internship I | 78030 | 0-0-2 | Sakurai et al. | Spring | C |
Bio-Internship II | 78029 | 0-0-2 | Yuasa et al. | Autumn | C |
Bio-Internship III | 78082 | 0-0-2 | Sato | Autumn | C |
Bioinformatics (bio) | 78032 | 2-0-0 | Nakai et al. | Spring | C |
Industrial Sociology | 78033 | 2-0-0 | Kurokawa et al. | Spring | C |
Brain Science | 78034 | 2-0-0 | Matsui et al. | Spring | C |
Biotechnical Reading | 78035 | 2-0-0 | Shibata | Spring | C |
Biotechnical Writing | 78051 | 2-0-0 | James Watt | Spring | C |
Advanced Cell Biology | 81001 | 2-0-0 | Kitamura | Spring | O |
Advanced Cell Biochemistry | 81002 | 2-0-0 | Komada | Spring | E |
Advanced Course of Biological Recognition and Signalling I | 81003 | 2-0-0 | Hirose et al. | Spring | E |
Advanced Course of Biological Recognition and Signalling II | 81004 | 2-0-0 | Itoh et al. | Autumn | O |
Choromosome Architecture & Dynamics | 81017 | 2-0-0 | Shirahige | Spring | O |
Advanced Course of Molecular Developmental Biology | 81006 | 2-0-0 | Tanaka | Autumn | E |
Advanced Course of Molecular Evolution | 81007 | 2-0-0 | Okada | Spring | O |
Advanced Course of Genome Evolution | 81008 | 2-0-0 | Kajikawa | Spring | E |
Advanced Course of Morphogenesis | 81010 | 2-0-0 | Ohta | Autumn | O |
Advanced Functional Morphology | 81011 | 2-0-0 | Motokawa | Spring | O |
Molecular Ecology | 81012 | 2-0-0 | Hongoh | Autumn | E |
Molecular Biology | 81013 | 2-0-0 | Masuda | Spring | E |
Sciences of Radiation and Beams | 93018 | 2-0-0 | Kohno et al. | Spring | |
Advanced Course of Bioscience Communication | 81014 | 2-0-0 | Arimura | Autumn | |
GCOE Earths Program Colloquium | 18122 | 0-1-0 | Ida, Ohmori | Autumn | |
GCOE Earths Program Status Report | 18123 | 0-1-0 | Ida, Ohmori | Autumn | |
GCOE Earths Program Internship | 18124 | 0-0-4 | Ida,Ohmori | Autumn | |
GCOE Earths Program Special Lecture 1 | 18125 | 1-0-0 | Ida,Nakamoto | Spring | |
GCOE Earths Program Special Lecture 2 | 18126 | 1-0-0 | Yoshida,Abe, Maruyama |
Autumn | |
GCOE Earths Program Special Lecture 3 | 18127 | 1-0-0 | Maruyama | Spring | |
GCOE Earths Program Special Lecture 5 | 18128 | 1-0-0 | Ohta, Maruyama | Spring | |
GCOE Earths Program International Lecture 1 | 18129 | 1-0-0 | Spring | ||
GCOE Earths Program International Lecture 2 | 18130 | 1-0-0 | Autumn | ||
GCOE Earths Program International | 18131 | 0-0-1 | Nakamoto, Ohmori |
Autumn | |
GCOE Earths Program Tutorial | 18132 | 0-0-1 | Ida,Ohmori | Autumn | |
GCOE Earths Program Outreach | 18133 | 0-0-1 | Ida,Ohmori | Autumn | |
Project Managing Skills I | 25031 | 2-0-0 | Ohtani | Spring | |
Project Managing Skills III | 25033 | 2-0-0 | Furuta | Autumn | |
Advanced Course in Biosystem I | 81501 | 1-0-0 | Kobayashi, et al. | Spring | O |
Advanced Course in Biosystem II | 81502 | 1-0-0 | Spring | E | |
Advanced Course in Biosystem III | 81503 | 1-0-0 | Autumn | O | |
Advanced Course in Biosystem IV | 81504 | 1-0-0 | Spring | E | |
Advanced Bioscience | 78050 | 2-0-0 | Gu, Tanaka | Spring | Tsinghua University |
Advanced Biotechnology | 78069 | 2-0-0 | Xing, Wachi | Spring | Tsinghua University |
Advanced Bio-molecule Science | 78070 | 2-0-0 | Wang,Yamaguchi | Spring | Tsinghua University |
Bio Off-Campus Project I | 78054 | 0-4-0 | Mentor | Spring | |
Bio Off-Campus Project II | 78055 | 0-4-0 | Mentor | Autumn | |
Advanced Life Science (Integrated Doctoral Education Program) |
78056 | 2-0-0 | Ichinose,Kajiwara | Autumn | O |
Advanced Biological Sciences (Integrated Doctoral Education Program) |
78057 | 2-0-0 | Tanaka | Autumn | E |
Advanced Biological Information (Integrated Doctoral Education Program) |
78058 | 2-0-0 | Kobatake | Spring | O |
Advanced Bioengineering (Integrated Doctoral Education Program) |
78059 | 2-0-0 | Wachi | Autumn | O |
Advanced Biomolecular Engineering (Integrated Doctoral Education Program) |
78060 | 2-0-0 | Akaike | Autumn | E |
Training for Bio-business and Bio-industry | 78084 | 4-0-0 | Kajiwara et al. | Spring | C |
Frontier Course of Nanomedicine (20XX) | 78097 | 2-0-0 | Sekine et al. | Autumn | C |
Frontier Course of Biological information (20XX) | 78095 | 2-0-0 | Tokunaga et al. | Autumn | C |
Frontier Course of Biotechnology (20XX) | 78096 | 2-0-0 | Okahata et al. | Autumn | C |
1) “E” or “O” symbols in the remarks column show that those classes are opened in even or odd years, respectively.
The classes without such symbols are opened every year.
Department of Biological Information
Class | Class No. | Credit | Lecturer | Semester | Note |
---|---|---|---|---|---|
Bio-internship I | 78030 | 0-0-2 | Sakurai et al. | Spring | C |
Bio-internship II | 78029 | 0-0-2 | Yuasa et al. | Autumn | C |
Bio-internship III | 78082 | 0-0-2 | Sato Yuriko | Autumn | C |
Bioinformatics (bio) | 78032 | 2-0-0 | Nakai et al. | Spring | C |
Industrial Sociology | 78033 | 2-0-0 | Kurokawa et al. | Spring | C |
Brain Science | 78034 | 2-0-0 | Matsui et al. | Spring | C |
Biotechnical Reading | 78035 | 2-0-0 | Shibata | Spring | C |
Biotechnical Writing | 78051 | 2-0-0 | James Watt | Spring | C |
Advanced Molecular Cell Biology I | 72001 | 2-0-0 | Kishimoto | Autumn | E |
Advanced Molecular Cell Biology II | 72002 | 2-0-0 | Tachibana | Spring | O |
Medical Engineering of Biorecognition | 72003 | 2-0-0 | Handa | Autumn | E |
Recent Advances in Molecular Biology | 72020 | 2-0-0 | Yamaguchi | Spring | E |
Molecular Immunology and Bone Biology | 72005 | 2-0-0 | Kudo | Autumn | E |
Introduction to genome information science | 72018 | 2-0-0 | Kurokawa | Spring | E |
Informatic Biotechnology | 72010 | 2-0-0 | Kobatake | Spring | O |
Molecular Optical Imaging | 72019 | 2-0-0 | Tokunaga | Autumn | O |
Advanced Cell and Molecular Biology II | 72014 | 2-0-0 | Spring | O | |
Advanced Course of Bioscience Communication | 81014 | 2-0-0 | Arimura | Autumn | |
GCOE Earths Program : Special Lecture 2 | 18126 | 1-0-0 | Yoshida et al. | Autumn | |
GCOE Earths Program : Special Lecture 3 | 18127 | 1-0-0 | Maruyama | Spring | |
GCOE Earths Program : Special Lecture 5 | 18128 | 1-0-0 | Ohta et al. | Spring | |
Project Managing Skills I | 25031 | 2-0-0 | Otani | Spring | |
Project Managing Skills III | 25033 | 2-0-0 | Furuta | Autumn | |
![]() |
72501 | 1-0-0 | Spring | O | |
![]() |
72502 | 1-0-0 | Spring | E | |
![]() |
72503 | 1-0-0 | Autumn | O | |
![]() |
72504 | 1-0-0 | Autumn | E | |
Advanced Bioscience | 78050 | 2-0-0 | Gu, Tanaka | Spring | Tsinghua University |
Advanced Biotechnology | 78069 | 2-0-0 | Xing, Wachi | Spring | Tsinghua University |
Advanced Bio-molecule Science | 78070 | 2-0-0 | Wang, Yamaguchi | Spring | Tsinghua University |
Bio Off-Campus Project I | 78054 | 0-4-0 | Mentor | Spring | |
Bio Off-Campus Project II | 78055 | 0-4-0 | Mentor | Autumn | |
Advanced Life Science (Integrated Doctoral Education Program) |
78056 | 2-0-0 | Ichinose et al. | Autumn | O |
Advanced Biological Sciences (Integrated Doctoral Education Program) |
78057 | 2-0-0 | Tanaka | Autumn | E |
Advanced Biological Information (Integrated Doctoral Education Program) |
78058 | 2-0-0 | Kobatake | Spring | O |
Advanced Bioengineering (Integrated Doctoral Education Program) |
78059 | 2-0-0 | Wachi | Autumn | O |
Advanced Biomolecular Engineering (Integrated Doctoral Education Program) |
78060 | 2-0-0 | Akaike | Autumn | E |
Training for Bio-business and Bio-industry | 78084 | 4-0-0 | Kajiwara et al. | Spring | C |
Frontier Course of Nanomedicine (20XX) | 78097 | 2-0-0 | Sekine et al. | Autumn | C |
Frontier Course of Biological Information (20XX) | 78095 | 2-0-0 | Tokunaga et al. | Autumn | C |
Frontier Course of Biotechnology (200X) | 78096 | 2-0-0 | Okahata et al. | Autumn | C |
1) “E” or “O” symbols in the remarks column show that those classes are opened in even or odd years, respectively.
The classes without such symbols are opened every year.
Department of Bioengineering
Class | Class No. | Credit | Lecturer | Semester | Note |
---|---|---|---|---|---|
Bio-internship I | 78030 | 0-0-2 | Sakurai et al. | Spring | C |
Bio-internship II | 78029 | 0-0-2 | Yuasa et al. | Autumn | C |
Bio-internship III | 78082 | 0-0-2 | Sato Yuriko | Autumn | C |
Bioinformatics (bio) | 78032 | 2-0-0 | Nakai et al. | Spring | C |
Industrial Sociology | 78033 | 2-0-0 | Kurokawa et al. | Spring | C |
Brain Science | 78034 | 2-0-0 | Matsui et al. | Spring | C |
Biotechnical Reading | 78035 | 2-0-0 | Shibata | Spring | C |
Biotechnical Writing | 78051 | 2-0-0 | James Watt | Spring | C |
Biological Chemistry | 78088 | 2-0-0 | Kajiwara et al. | Spring | |
Organic Chemistry | 82026 | 2-0-0 | Mihara et al. | Spring | |
Physical Chemistry | 79012 | 2-0-0 | Sakurai et al. | Spring | |
Overseas training for R & D | 78089 | 0-2-0 | Kajiwara, Hashida et al. |
Autumn | |
